Krausman's Wildlife Reference Photo Packets
Birds of Prey
Waterfowl
Songbirds
Mammals
Gamebirds
Fish and Aquatic
Bruce Lepper Patterns
Cam Merkle Photo Reference Books
Pattern Books
Other Products
Go to the Order page to order photo packets.
Birds of Prey
Species | Number of Photos | Price |
---|---|---|
Bald Eagle | 22 | $20.40 |
Barred Owl | 18 | $18.00 |
Broad-winged Hawk | 35 | $30.00 |
Broad-winged Hawk (immature) | 19 | $18.00 |
Coopers Hawk | 26 | $22.80 |
Ferruginous Hawk | 35 | $30.00 |
Great Horned Owl | 18 | $18.00 |
Great Horned Owlet | 17 | $16.80 |
Harris' Hawk (adult) | 38 | $32.40 |
Harris' Hawk (male immature) | 37 | $31.20 |
Kestrel (adult male) | 17 | $16.80 |
Kestrel (adult female) | 23 | $20.40 |
Kestrel (baby) | 19 | $18.00 |
Long-eared Owl | 21 | $19.20 |
Merlin (adult female) | 34 | $30.00 |
Merlin (immature male) | 25 | $21.60 |
Northern Goshawk (immature) | 38 | $32.40 |
Northern Shrike (adult) | 25 | $21.60 |
Northern Shrike (immature) | 28 | $25.20 |
Peregrine Falcon (adult) | 33 | $28.80 |
Peregrine Falcon (immature) | 29 | $25.20 |
Red-tailed Hawk | 25 | $21.60 |
Rough-legged Hawk | 17 | $16.80 |
Sawwhet Owl | 15 | $15.60 |
Screech Owl (gray phase) | 17 | $16.80 |
Screech Owl (red phase) | 14 | $14.40 |
Short-eared Owl | 15 | $15.60 |
Snowy Owl (adult female) | 28 | $25.20 |
Turkey Vulture | 33 | $28.80 |
Waterfowl
Species | Number of Photos | Price |
---|---|---|
American Bittern | 30 | $26.40 |
American White Pelican | 51 | $40.80 |
American Widgeon (drake) | 22 | $20.40 |
American Widgeon (hen) | 15 | $15.60 |
Belted Kingfisher (adult female) | 24 | $21.60 |
Black Duck (drake) | 22 | $20.40 |
Black Duck (hen) | 24 | $21.60 |
Black-headed Gull (1st Cycle) | 24 | $21.60 |
Blue-winged Teal (drake) | 27 | $24.00 |
Blue-winged Teal (hen) | 21 | $19.20 |
Black-Crowned Night Heron | 24 | $21.60 |
Canada Goose | 24 | $21.60 |
Canada Goose Gosling | 9 | $10.80 |
Cinnamon Teal (drake) | 22 | $20.40 |
Cinnamon Teal (hen) | 17 | $16.80 |
Common Loon (adult) | 55 | $42.00 |
Common Loon (immature) | 16 | $16.80 |
Emperors Goose | 21 | $19.20 |
Goldeneye (hen) | 22 | $20.40 |
Great Blue Heron | 29 | $25.20 |
Great Egret | 32 | $28.80 |
Greater Scaup (drake) | 22 | $20.40 |
Greater Scaup (hen) | 20 | $19.20 |
Green Heron | 21 | $19.20 |
Green-winged Teal (drake) | 34 | $30.00 |
Green-winged Teal (hen) | 23 | $20.40 |
Herring Gull (adult breeding) | 47 | $37.50 |
Hooded Merganser (drake) | 22 | $20.40 |
Hooded Merganser (hen) | 20 | $19.20 |
Kamlien's Iceland Gull | 26 | $22.80 |
Mallard (drake) | 42 | $35.00 |
Mallard (hen) | 37 | $31.20 |
Mallard (duckling) | 20 | $19.20 |
Mute Swan | 27 | $24.00 |
Pied-billed Grebe (adult drake) | 20 | $19.20 |
Pintail (drake) | 30 | $26.40 |
Pintail (hen) | 26 | $22.80 |
Red-breasted Goose | 27 | $24.00 |
Redhead (drake) | 29 | $25.20 |
Red-breasted Merganser (drake) | 16 | $16.80 |
Red-breasted Merganser (hen) | 15 | $15.60 |
Redhead (hen) | 23 | $20.40 |
Ring-billed Gull | 27 | $24.00 |
Ring-necked Duck (hen) | 17 | $16.80 |
Ross' Goose | 27 | $24.00 |
Sandhill Crane | 24 | $21.60 |
Shoveler (drake) | 28 | $25.20 |
Shoveler (hen) | 21 | $19.20 |
Smew (drake) | 24 | $21.60 |
Snowy Egret (adult) | 32 | 28.80 |
Wood Duck (drake) | 40 | $33.60 |
Wood Duck (hen) | 31 | $27.60 |
Wood Duck (duckling) | 17 | $16.80 |
Songbirds
Species | Number of Photos | Price |
---|---|---|
Baltimore Oriole (adult male) | 33 | $28.80 |
Baltimore Oriole (baby) | 8 | $9.60 |
Bank Swallow (fledgling) | 21 | $19.20 |
Barn Swallow (baby) | 25 | $21.60 |
Black-capped Chickadee (adult) | 20 | $19.20 |
Black-capped Chickadee (baby) | 24 | $21.60 |
Blue Jay (adult) | 28 | $25.20 |
Blue Jay (baby) | 10 | $10.80 |
Brown-headed Cowbird (adult male) | 27 | $24.00 |
Brown-headed Cowbird (adult female) | 15 | $15.60 |
Brown-headed Cowbird (immature) | 22 | $20.40 |
Cape May Warbler (adult) | 21 | $19.20 |
Cardinal (male) | 32 | $28.80 |
Cardinal (female) | 28 | $25.20 |
Cardinal (baby) | 14 | $14.40 |
Carolina Wren (baby) | 21 | $19.20 |
Cedar Waxwing (adult) | 27 | $24.00 |
Cedar Waxwing (baby) | 12 | $12.00 |
Chipping Sparrow (adult) | 19 | $18.00 |
Clay-colored Sparrow (adult) | 17 | $16.80 |
Common Redpoll (adult male) | 22 | $20.40 |
Common Redpoll (adult female) | 18 | $18.00 |
Dark-eyed Junco (adult) | 22 | $20.40 |
Downy Woodpecker (male) | 18 | $18.00 |
Downy Woodpecker (baby) | 19 | $18.00 |
Eastern Bluebird (female) | 31 | $27.60 |
Eastern Bluebird (baby) | 14 | $14.40 |
Evening Grosbeak (male) | 32 | $28.80 |
Evening Grosbeak (female) | 29 | $25.20 |
Goldfinch (adult male) | 21 | $19.20 |
Goldfinch (female) | 19 | $18.00 |
Goldfinch (baby) | 12 | $12.00 |
Gray Jay (adult) | 24 | $21.60 |
Hairy Woodpecker (male) | 23 | $20.40 |
Henslow's Sparrow (baby) | 13 | $13.20 |
Hoary Redpoll (male) | 23 | $20.40 |
House Finch (male) | 29 | $25.20 |
House Finch (female) | 26 | $22.80 |
House Finch (female) | 28 | $25.20 |
House Sparrow (male) | 23 | $20.40 |
House Sparrow (female) | 24 | $21.60 |
House Wren (adult) | 24 | $21.60 |
Indigo Bunting (male) | 24 | $21.60 |
Indigo Bunting (female) | 11 | $12.00 |
Mourning Dove (adult) | 19 | $18.00 |
Mourning Dove (baby) | 13 | $13.20 |
Ovenbird Warbler (adult) | 25 | $21.60 |
Peach-face Lovebird (green) | 24 | $21.60 |
Peach-face Lovebird (blue) | 24 | $21.60 |
Peach-face Lovebird (white) | 24 | $21.60 |
Peach-face Lovebird (yellow) | 24 | $21.60 |
Pine Grosbeak (male) | 25 | $21.60 |
Pine Grosbeak (immature) | 26 | $22.80 |
Pine Siskin (adult) | 18 | $18.00 |
Purple Finch (male) | 29 | $25.20 |
Purple Finch ( female) | 28 | $25.20 |
Purple Martin (female) | 26 | $22.80 |
Red-breasted Nuthatch (adult) | 30 | $26.40 |
Red-Crossbills (male) | 10 | $12.00 |
Red-Crossbills (female) | 10 | $12.00 |
Red-eyed Vireo (adult) | 31 | $27.60 |
Red-winged Blackbird (female) | 22 | $20.40 |
Ringed Turtle-Dove (adult) | 26 | $22.80 |
Robin (female) | 29 | $25.20 |
Robin (immature) | 27 | $24.00 |
Robin (baby) | 13 | $13.20 |
Rose-breasted Grosbeak (male) | 29 | $25.20 |
Rose-breasted Grosbeak (female) | 25 | $21.60 |
Ruby-throated Hummingbird (female) | 16 | $16.80 |
Song Sparrow (adult) | 24 | $21.60 |
Tree Sparrow (adult) | 24 | $21.60 |
Tufted Titmouse (adult) | 29 | $25.20 |
White-breasted Nuthatch (male) | 26 | $22.80 |
White-throated Sparrow (adult) | 25 | $21.60 |
White-winged Crossbill (M and F) | 19 | $18.00 |
Yellow-rumped "Myrtle" Warbler (winter adult) | 23 | $20.40 |
Yellow-shafted Flicker (adult) | 24 | $21.60 |
Yellow-shafted Flicker (baby) | 26 | $22.80 |
Mammals
Species | Number of Photos | Price |
---|---|---|
Alpaca (adult female and babies) | 19 | $18.00 |
Bobcat | 24 | $21.60 |
Chipmunk | 14 | $14.40 |
Flying Squirrel (adult) | 18 | $18.00 |
Fox Squirrel (adult) | 11 | $12.00 |
Fox Squirrel (baby) | 14 | $14.40 |
Opossum (adult) | 20 | $19.20 |
Opossum (baby) | 14 | $14.40 |
Rabbit (baby) | 17 | $16.80 |
Raccoon (adult) | 7 | $8.40 |
Raccoon (baby) | 13 | $13.20 |
Red Fox Kit | 18 | $18.00 |
White-tailed Deer (fawn) | 11 | $12.00 |
Gamebirds
Species | Number of Photos | Price |
---|---|---|
Bobwhite Quail (male) | 23 | $20.40 |
Bobwhite Quail (female) | 17 | $16.80 |
California Quail (male) | 23 | $20.40 |
California Quail (female) | 28 | $25.20 |
Chukar (adult) | 17 | $16.80 |
Crow | 28 | $25.20 |
Gambel's Quail (male) | 26 | $22.80 |
Gambel's Quail (female) | 21 | $19.20 |
Killdeer (adult) | 18 | $18.00 |
Killdeer (baby) | 11 | $12.00 |
Nighthawk | 16 | $16.80 |
Raven (adult) | 19 | $18.00 |
Ring-necked Pheasant (male) | 33 | $28.80 |
Ring-necked Pheasant (female) | 21 | $19.20 |
Ruffed Grouse | 38 | $32.40 |
Wild Turkey (male) | 29 | $25.20 |
Fish and Aquatic
Species | Number of Photos | Price |
---|---|---|
Black Bullhead | 13 | $13.20 |
Black Crappie | 16 | $16.80 |
Bluegill | 15 | $15.60 |
Brook Trout | 25 | $21.60 |
Brown Trout | 24 | $21.60 |
Cutthroat Trout | 12 | $12.00 |
Lake Trout (breeding male) | 39 | $32.40 |
Largemouth Bass | 24 | $21.60 |
Northern Pike | 30 | $26.40 |
Rainbow Trout (Kamloop) | 15 | $15.60 |
Rainbow Trout (male and female) | 35 | $30.00 |
Rainbow Steelhead Trout | 17 | $16.80 |
Rock Bass | 23 | $20.40 |
Smallmouth Bass | 18 | $18.00 |
Sturgeon | 10 | $10.80 |
Sunfish (Pumpkinseed) | 16 | $16.80 |
Yellow Perch | 14 | $14.40 |
Walleye | 28 | $25.20 |
White Sucker (breeding male) | 34 | $30.00 |
White Sucker (breeding female) | 18 | $18.00 |
American Toad (breeding male and female) | 32 | $28.80 |
Bullfrog | 22 | $20.40 |
Green Frog | 15 | $15.60 |
Northern Leopard Frog | 12 | $12.00 |
Wood Frog (male) | 13 | $13.20 |
Bell's Hingeback Tortoise | 18 | $18.00 |
Box Turtle | 15 | $15.60 |
Cooter Turtle | 18 | $18.00 |
Elongated Tortoise | 18 | $18.00 |
Forest Hingeback Tortoise | 18 | $18.00 |
Greek Tortoise | 18 | $18.00 |
Hermann's Tortoise | 18 | $18.00 |
Mud Turtle | 18 | $18.00 |
Musk Turtle | 18 | $18.00 |
Painted Turtle | 22 | $20.40 |
Redfoot Tortoise | 24 | $21.60 |
Russian Tortoise | 18 | $18.00 |
Sideneck Turtle | 18 | $18.00 |
Snapping Turtle | 18 | $18.00 |
Soft-shelled Turtle | 18 | $18.00 |
Sulcata Tortoise | 18 | $18.00 |
Wood Turtle | 18 | $18.00 |
Yellowfoot Tortoise | 18 | $18.00 |
Bruce Lepper Patterns
Species | Price |
---|---|
American Goldfinch | $5 |
American Kestrel | $7 |
American Redstart | $5 |
Baltimore Oriole | $5 |
Bluejay | $7 |
Barn Swallow | $5 |
Blackburnian Warbler | $7 |
Black-capped Chickadee | $5 |
Blue-winged Warbler | $5 |
Brown Creeper | $5 |
Cardinal (male) | $5 |
Cardinal (female) | $5 |
Cedar Waxwing | $5 |
Carolina Wren | $5 |
Dark-eyed Junco | $5 |
Eastern Bluebird | $5 |
Evening Grosbeak | $5 |
Golden-crowned Kinglet | $4 |
Great-crested Flycatcher | $5 |
House Finch | $5 |
Indigo Bunting | $5 |
Ovenbird | $7 |
Prothonotary Warbler | $5 |
Purple Finch | $5 |
Pygmy Owl | $5 |
Red-breasted Nuthatch | $5 |
Red-headed Woodpecker | $7 |
Red-winged Blackbird (male) | $7 |
Rose-breasted Grosbeak | $5 |
Scarlet Tanager | $5 |
Sharp-shinned Hawk | $7 |
White-throated Sparrow | $5 |
Yellow-bellied Sapsucker | $5 |
Yellow Warbler | $5 |
Cam Merkle Photo Reference Books
Photo Book | Number of Photos | Price |
---|---|---|
Americn Avocet | 24-39 | $15 |
American Goldfinch Male | 24-39 | $15 |
American Goldfinch Female | 24-39 | $15 |
Bighorn Sheep | 24-39 | $15 |
Black-capped Chickadee | 24-39 | $15 |
Black Tern | 24-39 | $15 |
Bohemian Waxwing | 24-39 | $15 |
Cedar Waxwing | 24-39 | $15 |
Clay-colored Sparrow | 24-39 | $15 |
Common Loon | 24-39 | $15 |
Common Raven | 24-39 | $15 |
Common Redpoll | 24-39 | $15 |
Costa's Hummingbird | 24-39 | $15 |
Eared Grebe | 24-39 | $15 |
House Wren | 24-39 | $15 |
Kildeer | 24-39 | $15 |
Least Sandpiper | 24-39 | $15 |
Mountain Bluebird | 24-39 | $15 |
Pine Siskin | 24-39 | $15 |
Robin | 24-39 | $15 |
Ruddy Duck | 24-39 | $15 |
Semipalmated Plover | 24-39 | $15 |
Solitary Sandpiper | 24-39 | $15 |
Stellar's Jay | 24-39 | $15 |
Swainson's Hawk | 24-39 | $15 |
Upland Sandpiper | 24-39 | $15 |
Willet | 24-39 | $15 |
American Bittern | 66 | $20 |
American White Pelican | 83 | $20 |
Carolina Parakeet | 48 | $20 |
Chipping Sparrow | 46 | $20 |
Downy Woodpecker | 44 | $20 |
Pacific Brant | 52 | $20 |
Ruddy Turnstone | 57 | $20 |
Spotted Towhee | 38 | $20 |
Whimbrel | 36 | $20 |
Pattern Books
Book | Number of Birds | Price |
---|---|---|
Carving Patterns and Photos: Waterfowl and Shorebirds | 16 | $30 |
Carving Patterns and Photos: Songbirds | 16 | $30 |
Other Products
Product | Information | Price |
---|---|---|
Bird Measurement Book | 40 pgs of 26 birds of prey, 22 waterfoul, 8 upland gamebirds, and 55 perching songbirds. Measurements of average size, weight, and sex of 80+ North American Birds | $30 |
Wild Feathers - by Geoff Skeete | 60 minute DVD study of the Atlantic Flyway Migratory Shorebirds including Whimbrel, Hudsonian Godwit, Willet, Ruff and Reeve, etc. With close-ups, freeze frames, and natural sounds | $40 + S&H |
Photo Albums | Holds 300 photos and is expandable | $30 |
Photo Album Extra Pages | Includes a set of five extra pages | $10 |